Company Statuses
This is an up to date list of all possible Company Statuses. Both the
company_status_code
and the company_status_desc
are returned in the Company
object.
Back to Company Definition
company_status_code | company_status_desc |
1150 | Unknown |
1151 | Normal |
1152 | Liquidation |
1153 |
Normal (Form E8 (Notice of Appointment of Receiver) Per S436 CA 2014 has been filed with the CRO in respect of part or all of the property of the company, which property may or may not be beneficially owned by the company. Please refer to the relevant E8 form(s) for further information)
|
1154 | Examinership |
1155 | Liquidation(Receivership) |
1156 | Strike Off Listed |
1157 | Struck Off |
1158 | Dissolved |
1159 | Dissolved-20 years |
1160 | ReInstated HCO |
1161 | ReInstated |
1162 | Interim |
1163 | Ceased |
1165 | Liquidation stayed |
1166 | Conv. to IndProvSoc |
1167 | Administration (UK) |
1168 | Deleted CB Merger |
1169 | Deleted per SE merge |
1170 | Administration |
1172 | Deleted as per SE Tr |
1173 | Dissolved PostMerger |
1174 | Dissolved by Divis |
1176 | De-Registered ICAV |
1177 | Liquidation (UK) |
1178 | Deleted CB Conversion |
1310 | De-Registered Investment Company |
© 2022 - Companies Registration Office, Bloom House, Gloucester Place Lower, Dublin 1, Ireland.